
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landen Cornwell | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jackson Deiss | 3-6 | 0-2 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Rueger Harrah | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Cooper Mears | 2-7 | 0-1 | 1-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
| Brennan Montgomery | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Bragg | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Carson Vest | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaden Hardacre | 4-5 | 2-2 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| Alijah Yates | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jakai Dunbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kohorst | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-12 | 6-11 | 9 | 17 | 26 | 11 | 3 | 1 | 15 | 0 | 44 | |
| 40.5% | 33.3% | 54.5% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 8-13 | 1-3 | 4-5 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 4 | 21 |
| Turner Lachey | 7-15 | 5-9 | 0-1 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 1 | 19 |
| Cole Leininger | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Evan O'Leary | 1-6 | 0-1 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| CJ Olding | 8-10 | 1-2 | 4-5 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylan Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kennedy | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gus Richard | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Braden Ulbrich | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 7-16 | 12-15 | 8 | 17 | 25 | 17 | 13 | 1 | 7 | 11 | 75 | |
| 51.9% | 43.8% | 80.0% | ||||||||||

