
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Gross | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Colton Hurley | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Grady Jenkins | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Justin Mazariegos | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Hayden McCully | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Orsborne | 5-14 | 0-1 | 3-3 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 13 |
| Hayden Sanford | 2-8 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Camden Shoe | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 5-10 | 5-6 | 8 | 11 | 19 | 7 | 3 | 0 | 7 | 11 | 40 | |
| 40.5% | 50.0% | 83.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Bragg | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Kohorst | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brennan Montgomery | 3-6 | 1-2 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 7 |
| Kaden Hardacre | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carson Vest | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jackson Deiss | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Landen Cornwell | 4-9 | 2-5 | 3-3 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 13 |
| Rueger Harrah | 5-11 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 13 |
| Cooper Mears | 6-15 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 7-16 | 6-7 | 16 | 17 | 33 | 13 | 7 | 0 | 6 | 0 | 61 | |
| 45.3% | 43.8% | 85.7% | ||||||||||

