
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landen Cornwell | 3-7 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| Rueger Harrah | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cooper Mears | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Carson Vest | 0-2 | 0-1 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Kaden Hardacre | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brennan Montgomery | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Braxton Bragg | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jakai Dunbar | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brody Kohorst | 3-5 | 0-2 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brady Steinke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Stortenbecker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSEPH SCHWAGLE | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece Reittinger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 1-13 | 10-17 | 6 | 19 | 25 | 8 | 3 | 1 | 13 | 0 | 41 | |
| 35.7% | 7.7% | 58.8% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carpenter | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
| Carson Fulton | 3-8 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 7 |
| Levi Brumbaugh | 7-13 | 3-4 | 4-7 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 21 |
| Gauge McKee | 5-10 | 3-7 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 13 |
| Hunter Fraley | 4-8 | 1-2 | 0-0 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiyden Davis | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kade Ullery | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Zachary Carpenter | 3-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| Wes Schommer | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton Day | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 8-19 | 7-14 | 18 | 15 | 33 | 16 | 13 | 3 | 8 | 14 | 63 | |
| 45.3% | 42.1% | 50.0% | ||||||||||

