
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 4-6 | 3-5 | 2-4 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 2 | 13 |
| Stella Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mara Fine | 2-10 | 0-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 4 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kylie Gentis | 5-8 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| Caitlin Howell | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Marin Howell | 5-11 | 3-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 2 | 13 |
| Addyson Long | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Olivia Loughman | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 6 |
| Emma Suber | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Taylor | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 7-20 | 5-10 | 10 | 17 | 27 | 19 | 9 | 3 | 13 | 15 | 54 | |
| 41.2% | 35.0% | 50.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-5 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jocelyn Stegner | 1-7 | 0-1 | 1-2 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 3 |
| Annabelle Adams | 2-7 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Peyton Guzman | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 |
| Mady Halfhill | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Jefferson | 5-13 | 1-3 | 6-6 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 17 |
| Brooklyn Riviello | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| Brielle Stanley | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 2-6 | 12-18 | 10 | 14 | 24 | 7 | 9 | 3 | 17 | 0 | 34 | |
| 24.4% | 33.3% | 66.7% | ||||||||||

