
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 2-15 | 2-11 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 1 | 2 | 6 |
| Kylie Gentis | 0-2 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |
| Olivia Loughman | 6-9 | 1-2 | 5-9 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 3 | 18 |
| Marin Howell | 5-13 | 1-6 | 2-2 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 0 | 13 |
| Claire Antonides | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Suber | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Jenna Taylor | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivia Phillips | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Bowman | 4-8 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 8 |
| Addyson Long | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-63 | 5-26 | 11-17 | 15 | 16 | 31 | 9 | 18 | 3 | 12 | 16 | 58 | |
| 33.3% | 19.2% | 64.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michaela Firks | 9-16 | 0-0 | 5-5 | 2 | 3 | 5 | 1 | 2 | 0 | 6 | 2 | 23 |
| Kate Copp | 2-4 | 0-1 | 3-6 | 1 | 4 | 5 | 3 | 0 | 0 | 8 | 2 | 7 |
| Addi Case | 1-4 | 1-3 | 3-6 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 6 |
| Sophie Layman | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 4 |
| Layla Fulton | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 8 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Bates | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Berner | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katie Muncy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Blackburn | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 1-5 | 11-19 | 8 | 27 | 35 | 9 | 6 | 2 | 38 | 11 | 40 | |
| 41.2% | 20.0% | 57.9% | ||||||||||

