
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Stella Bowman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mara Fine | 2-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Evelyn Fischer | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylie Gentis | 2-5 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 6 |
| Caitlin Howell | 1-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Marin Howell | 5-10 | 2-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 13 |
| Addyson Long | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Olivia Loughman | 1-6 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Olivia Phillips | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Suber | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Jenna Taylor | 1-3 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-14 | 8-10 | 17 | 13 | 30 | 11 | 5 | 1 | 17 | 7 | 45 | |
| 32.0% | 35.7% | 80.0% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

