
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hilliard Davidson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Lorenzo Huggins | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Will Perry | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 14 |
| Deonte Smith | 6-12 | 0-1 | 4-8 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 16 |
| Keonte Smith | 11-20 | 0-1 | 1-7 | 5 | 2 | 7 | 1 | 3 | 1 | 2 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tion Hill | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| AJ Jackson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevon Rowe | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 4-9 | 7-21 | 12 | 10 | 22 | 7 | 11 | 1 | 9 | 11 | 63 | |
| 52.0% | 44.4% | 33.3% | ||||||||||

