
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 7 |
| D'marriante Crane | 5-9 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| Dorryen Davis | 3-5 | 3-5 | 1-2 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 1 | 10 |
| Deonte Smith | 7-11 | 1-3 | 2-4 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 3 | 17 |
| Keonte Smith | 13-22 | 2-4 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Dunford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tion Hill | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Perry | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jace Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Rowe | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-62 | 6-14 | 6-11 | 15 | 15 | 30 | 19 | 12 | 1 | 12 | 14 | 84 | |
| 58.1% | 42.9% | 54.5% | ||||||||||
| Columbus Linden McKinley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

