
Boys Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Dorryen Davis | 3-7 | 0-4 | 0-1 | 3 | 1 | 4 | 7 | 2 | 1 | 1 | 2 | 6 |
| Trevon Rowe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deonte Smith | 8-13 | 3-7 | 0-1 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 19 |
| Keonte Smith | 8-15 | 0-4 | 4-6 | 4 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 1-6 | 0-5 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| Carter Dunford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tion Hill | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| AJ Jackson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Anton Sampson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Huggins | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 4-23 | 5-9 | 12 | 8 | 20 | 17 | 13 | 3 | 8 | 10 | 61 | |
| 48.1% | 17.4% | 55.6% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keidin Pratt | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| Brody Antonides | 0-9 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 2 | 0 |
| Luke Fulton | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| Colton Vogel | 2-6 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 6 |
| Nolan Crane | 3-11 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier Elifritz | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brady McGaharan | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Brady Kadel | 0-1 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-13 | 7-8 | 7 | 15 | 22 | 9 | 4 | 1 | 21 | 15 | 32 | |
| 28.9% | 23.1% | 87.5% | ||||||||||

