
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carpenter | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Fulton | 4-10 | 2-6 | 1-2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 11 |
| Hunter Fraley | 3-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 1 | 6 |
| Gauge McKee | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Levi Brumbaugh | 5-12 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 11 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiyden Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Ullery | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Day | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Wes Schommer | 2-4 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 5 |
| Zachary Carpenter | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-15 | 6-10 | 10 | 21 | 31 | 9 | 8 | 2 | 30 | 7 | 53 | |
| 44.7% | 33.3% | 60.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-4 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 5 |
| Dorryen Davis | 4-14 | 3-10 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 11 |
| Trevon Rowe | 7-9 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 14 |
| Deonte Smith | 6-10 | 1-3 | 1-1 | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 2 | 14 |
| Keonte Smith | 5-7 | 0-1 | 1-1 | 4 | 2 | 6 | 0 | 2 | 3 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Dunford | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tion Hill | 4-5 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 8 |
| Lorenzo Huggins | 4-11 | 1-4 | 0-0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 3 | 9 |
| AJ Jackson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jace Rice | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-67 | 6-23 | 3-7 | 16 | 12 | 28 | 24 | 20 | 6 | 8 | 16 | 79 | |
| 52.2% | 26.1% | 42.9% | ||||||||||

