
Boys Basketball - Game Statistics
| Wednesday, January 14, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keidin Pratt | 1-10 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 3 |
| Brody Antonides | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 6 |
| Luke Fulton | 3-7 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| Colton Vogel | 5-9 | 0-3 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 11 |
| Nolan Crane | 2-6 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier Elifritz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady McGaharan | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brady Kadel | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 0-9 | 7-13 | 9 | 11 | 20 | 4 | 12 | 0 | 11 | 10 | 33 | |
| 31.7% | 0.0% | 53.8% | ||||||||||

