
Boys Basketball - Game Statistics
| Thursday, March 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Dorryen Davis | 5-13 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 11 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deonte Smith | 5-14 | 0-2 | 7-11 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 17 |
| Keonte Smith | 12-20 | 0-2 | 2-5 | 4 | 5 | 9 | 1 | 3 | 4 | 3 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 4-7 | 1-4 | 1-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 10 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Rowe | 2-4 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 2-13 | 13-24 | 14 | 19 | 33 | 10 | 11 | 4 | 10 | 15 | 75 | |
| 50.0% | 15.4% | 54.2% | ||||||||||
| River Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

