Miami East
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nolan Crane 7 13.0 4.7 1.3 3.7 0.3 1.1 0.3 2.6 41.9 56.3 8.3
Brody Antonides 7 11.6 5.3 1.9 3.3 0.6 2.6 0.0 1.9 38.0 66.7 29.2
Brady McGaharan 7 5.6 1.4 0.7 2.4 0.3 1.9 0.1 2.9 41.2 62.5 7.1
Titus Eberwein 7 5.3 4.4 1.4 3.3 0.4 1.3 0.3 2.9 44.8 64.7 0.0
Luke Fulton 5 4.2 5.0 1.4 3.8 0.4 0.8 0.2 2.6 25.8 75.0 13.3
Brady Kadel 7 2.7 3.0 1.9 1.1 1.6 0.7 0.0 2.0 20.7 66.7 15.0
Collier Elifritz 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Colton Vogel 1 0.0 3.0 0.0 1.0 0.0 1.0 1.0 3.0 0.0 0.0 0.0
Sahil Ali 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Landen Francis 4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Zander Frasher 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 8 39.8 20.3 7.1 14.6 0.5 7.3 0.9 12.8 37.1 62.5 16.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nolan Crane 7 36 86 18 32 1 12 91 14 19 33 9 26 8 2 18
Brody Antonides 7 30 79 14 21 7 24 81 13 24 37 13 23 18 0 13
Brady McGaharan 7 14 34 10 16 1 14 39 1 9 10 5 17 13 1 20
Titus Eberwein 7 13 29 11 17 0 4 37 10 21 31 10 23 9 2 20
Luke Fulton 5 8 31 3 4 2 15 21 8 17 25 7 19 4 1 13
Brady Kadel 7 6 29 4 6 3 20 19 10 11 21 13 8 5 0 14
Collier Elifritz 2 1 1 0 0 1 1 3 0 1 1 0 0 0 0 0
Colton Vogel 1 0 2 0 0 0 2 0 1 2 3 0 1 1 1 3
Sahil Ali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landen Francis 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Zander Frasher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 8 108 291 60 96 15 92 318 58 104 162 57 117 58 7 102