Northridge
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Keonte Smith 8 17.8 5.6 1.9 1.5 1.3 2.1 2.1 2.6 53.1 43.6 23.8
Deonte Smith 8 14.5 4.4 3.4 2.5 1.4 2.3 0.3 1.5 60.0 41.4 42.1
Dorryen Davis 5 10.0 5.2 3.2 2.4 1.3 2.2 0.0 2.0 42.2 50.0 32.0
Eddie Conners 8 5.0 3.6 1.3 1.0 1.3 1.3 0.0 2.1 65.4 36.4 100.0
D'marriante Crane 8 4.9 1.4 0.9 0.5 1.8 1.4 0.0 0.5 57.1 62.5 50.0
Will Perry 8 4.3 1.1 2.5 0.9 2.9 0.9 0.0 1.5 27.5 75.0 25.7
Lorenzo Huggins 7 4.0 0.9 1.3 0.6 2.3 1.7 0.0 1.6 47.6 70.0 14.3
Trevon Rowe 8 4.0 1.0 0.5 0.9 0.6 1.9 0.0 1.5 50.0 50.0 0.0
AJ Jackson 3 3.3 2.7 0.7 1.3 0.5 0.0 0.7 1.0 60.0 66.7 0.0
Carter Dunford 2 2.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Tion Hill 8 1.9 1.6 0.9 0.6 1.4 0.6 0.0 1.4 25.0 38.5 0.0
Drew Horner 5 1.4 0.6 0.2 0.0 0.0 0.2 0.0 0.2 60.0 0.0 50.0
James Owens 3 1.3 1.7 0.3 0.3 1.0 0.3 0.0 0.7 50.0 0.0 0.0
Anton Sampson 3 0.7 0.0 0.0 0.3 0.0 0.3 0.0 0.0 100.0 0.0 0.0
Logan Huggins 3 0.0 0.7 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0
Jace Rice 3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 8 65.4 25.0 15.0 10.8 1.4 13.8 2.6 14.8 50.4 46.4 30.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Keonte Smith 8 60 113 17 39 5 21 142 22 23 45 15 12 17 17 21
Deonte Smith 8 48 80 12 29 8 19 116 9 26 35 27 20 18 2 12
Dorryen Davis 5 19 45 4 8 8 25 50 14 12 26 16 12 11 0 10
Eddie Conners 8 17 26 4 11 2 2 40 10 19 29 10 8 10 0 17
D'marriante Crane 8 16 28 5 8 2 4 39 4 7 11 7 4 11 0 4
Will Perry 8 11 40 3 4 9 35 34 2 7 9 20 7 7 0 12
Lorenzo Huggins 7 10 21 7 10 1 7 28 5 1 6 9 4 12 0 11
Trevon Rowe 8 14 28 4 8 0 3 32 4 4 8 4 7 15 0 12
AJ Jackson 3 3 5 4 6 0 0 10 2 6 8 2 4 0 2 3
Carter Dunford 2 2 2 0 0 0 0 4 0 0 0 0 1 0 0 0
Tion Hill 8 5 20 5 13 0 0 15 9 4 13 7 5 5 0 11
Drew Horner 5 3 5 0 0 1 2 7 0 3 3 1 0 1 0 1
James Owens 3 2 4 0 0 0 0 4 2 3 5 1 1 1 0 2
Anton Sampson 3 1 1 0 0 0 0 2 0 0 0 0 1 1 0 0
Logan Huggins 3 0 1 0 4 0 0 0 0 2 2 0 0 1 0 1
Jace Rice 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Team Totals 8 211 419 65 140 36 118 523 83 117 200 120 86 110 21 118