Lehman Catholic
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Shane Frantz 8 23.6 7.5 3.0 2.3 1.3 2.9 0.8 2.9 50.0 75.0 41.5
CJ Olding 8 18.6 5.3 2.3 2.3 1.0 4.1 0.5 3.0 58.2 69.2 32.0
Evan O'Leary 8 7.8 4.1 2.9 1.0 2.9 1.5 0.0 1.4 38.0 65.7 11.1
Turner Lachey 6 6.7 3.0 5.0 2.2 2.3 2.7 0.0 1.2 32.0 0.0 30.8
Braden Ulbrich 8 4.5 2.4 1.9 1.6 1.2 1.5 0.3 1.6 55.6 50.0 36.4
Gus Richard 8 4.5 3.1 0.4 1.3 0.3 0.8 0.0 1.1 50.0 50.0 0.0
Cole Leininger 7 3.1 1.6 0.1 0.4 0.3 0.6 0.0 2.0 52.9 80.0 0.0
Jackson Kennedy 8 2.9 0.9 0.8 0.4 2.0 0.6 0.0 1.1 52.9 0.0 50.0
Kylan Foster 3 2.7 0.7 0.0 0.7 0.0 0.0 0.0 0.3 100.0 100.0 100.0
Tiernan O'Leary 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Michael Rowley 2 1.0 1.5 1.0 0.5 2.0 0.0 0.0 0.0 50.0 0.0 0.0
Matthew Adams 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Johnny Lloyd 3 0.0 0.7 0.3 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0
Team Averages 9 72.1 24.9 13.7 9.9 1.4 12.3 1.3 12.7 49.0 68.3 35.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Shane Frantz 8 67 134 33 44 22 53 189 25 35 60 24 18 23 6 23
CJ Olding 8 57 98 27 39 8 25 149 8 34 42 18 18 33 4 24
Evan O'Leary 8 19 50 23 35 1 9 62 14 19 33 23 8 12 0 11
Turner Lachey 6 16 50 0 1 8 26 40 8 10 18 30 13 16 0 7
Braden Ulbrich 8 15 27 2 4 4 11 36 4 15 19 15 13 12 2 13
Gus Richard 8 15 30 6 12 0 3 36 11 14 25 3 10 6 0 9
Cole Leininger 7 9 17 4 5 0 2 22 5 6 11 1 3 4 0 14
Jackson Kennedy 8 9 17 0 0 5 10 23 2 5 7 6 3 5 0 9
Kylan Foster 3 2 2 2 2 2 2 8 0 2 2 0 2 0 0 1
Tiernan O'Leary 1 1 2 0 0 0 0 2 0 2 2 0 0 0 0 0
Michael Rowley 2 1 2 0 0 0 0 2 3 0 3 2 1 0 0 0
Matthew Adams 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Johnny Lloyd 3 0 1 0 0 0 0 0 0 2 2 1 0 0 0 2
Team Totals 9 211 431 97 142 50 141 649 80 144 224 123 89 111 12 114