Baseball - Game Statistics

Saturday, May 11, 2024

  Troy Christian
 
0
   Bethel
 
4

  1 2 3 4 5 6 7 R H E
Troy Christian 0 0 0 0 0 0 0 0 2 2
Bethel 2 0 2 0 0 0 0 4 8 1


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Dyer (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Grossnickle (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Knostman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Knostman (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Camden Koukol (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Paul McDonald (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Marcus O'Neal (Jr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Judah Simmons (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Will Twiss (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ryan Waltz (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 24 0 2 0 0.083 1 0 0 4 11 0 0 0 0.214 0.125 0

Pitching IP H R ER BB SO HR ERA  
Carson Dyer (Sr) 1.0 0 0 0 1 2 0 0.000  
Andrew Knostman (Sr) 3.0 7 4 3 1 0 0 7.000  
Paul McDonald (Sr) 2.0 1 0 0 1 2 0 0.000  
Team 6.0 8 4 3 3 4 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Grant Bean (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Delaet (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Goodman (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Luke Gray (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Noah McCann (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Anderson Mohler (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Braylon Schroeder (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Elijah Schroeder (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 2
Gabe Veldman (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 23 4 8 1 0.348 2 0 0 2 4 0 0 1 0.423 0.435 4

Pitching IP H R ER BB SO HR ERA  
Grant Bean (Sr) 2.0 1 0 0 0 2 0 0.000  
Luke Gray (Sr) 5.0 1 0 0 2 8 0 0.000  
Team 7.0 2 0 0 2 10 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 1 0 0 1.000  
Cody Delaet (Jr) 1 0 0 1.000  
Evan Goodman (Jr) 5 0 0 1.000  
Josiah Jackson (Jr) 1 0 0 1.000  
Noah McCann (Sr) 9 1 0 1.000  
Anderson Mohler (So) 0 1 1 0.500  
Braylon Schroeder (Sr) 2 1 0 1.000  
Gabe Veldman (Jr) 2 2 0 1.000  
Team 21 5 1 0.963