Baseball - Game Statistics

Thursday, April 17, 2025

  Miami East
 
9
   Covington
 
10

  1 2 3 4 5 6 7 R H E
Miami East 2 2 0 0 0 0 5 9 12 1
Covington 2 1 5 0 2 0 0 10 6 4


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vicent Crane (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kolten Gustin (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jack Hamaker (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Owen Hawk (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Adam Lawson (Sr) 3 1 1 3 0.333 1 0 0 1 2 0 0 0 0.500 0.667 1
Lincoln Littlejohn (So) 4 2 1 0 0.250 1 0 0 1 2 0 0 0 0.400 0.500 0
Wes Penny (Jr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Keidin Pratt (Jr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Atley Zerkle (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 34 9 12 8 0.353 3 0 0 3 5 0 0 0 0.405 0.441 3

Pitching IP H R ER BB SO HR ERA  
Adam Lawson (Sr) 2.0 2 6 6 6 1 0 21.000  
Lincoln Littlejohn (So) 4.0 4 4 4 3 8 0 7.000  
Team 6.0 6 10 10 9 9 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brairen Denson (So) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Kian French (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Caiden Hollingsworth (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Tyler Jay (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Garrett Leistner (Sr) 2 0 1 3 0.500 1 0 0 0 1 1 0 0 0.333 1.000 0
Tanner Palsgrove (Sr) 0 3 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 3
Tyler Palsgrove (So) 2 1 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 2
Ashton Skaggs (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Christian Skaggs (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 10 6 5 0.273 3 0 0 9 9 1 0 0 0.469 0.409 8

Pitching IP H R ER BB SO HR ERA  
Tyler Jay (Sr) 7.0 12 9 8 3 5 0 8.000  
Team 7.0 12 9 8 3 5 0 8.000  

Fielding PO A E FP  
Brairen Denson (So) 1 5 0 1.000  
Kian French (Sr) 5 0 0 1.000  
Caiden Hollingsworth (So) 2 1 1 0.750  
Tyler Jay (Sr) 0 1 0 1.000  
Hunter McMillion (Fr) 7 0 0 1.000  
Tanner Palsgrove (Sr) 1 1 1 0.667  
Tyler Palsgrove (So) 2 0 1 0.667  
Ashton Skaggs (Sr) 1 0 0 1.000  
Christian Skaggs (Fr) 2 0 1 0.667  
Team 21 8 4 0.879