

Owen Hawk
- #32
- 3B, P
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 33 | 91 | 14 | 23 | 18 | 0.253 | 4 | 0 | 0 | 7 | 16 | 3 | 0 | 1 | 0.304 | 0.297 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 9 | 23 | 4 | 5 | 5 | 0.217 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.217 | 1 |
| 2024 | Junior | 10 | 26 | 3 | 4 | 2 | 0.154 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.241 | 0.192 | 0 |
| 2025 | Senior | 14 | 42 | 7 | 14 | 11 | 0.333 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 0.367 | 0.405 | 0 |

