
Baseball - Game Statistics
Thursday, May 8, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Covington | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 10 | 1 |
| Miami East | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | 17 | 1 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (So) | 4 | 2 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1 |
| Kian French (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 2 |
| Caiden Hollingsworth (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Tyler Jay (Sr) | 5 | 1 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Garrett Leistner (Sr) | 4 | 0 | 2 | 3 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Tanner Palsgrove (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Tyler Palsgrove (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
| Ashton Skaggs (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Christian Skaggs (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 9 | 10 | 6 | 0.357 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0.471 | 0.393 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Jay (Sr) | 5.0 | 17 | 12 | 10 | 1 | 1 | 0 | 14.000 | |
| Ashton Skaggs (Sr) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 6.0 | 17 | 12 | 10 | 1 | 1 | 0 | 11.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Miami East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Vicent Crane (Sr) | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Kolten Gustin (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Jack Hamaker (So) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Owen Hawk (Sr) | 4 | 2 | 3 | 4 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Adam Lawson (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Lincoln Littlejohn (So) | 4 | 4 | 4 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Wes Penny (Jr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Keidin Pratt (Jr) | 3 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Atley Zerkle (So) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Team | 29 | 14 | 17 | 11 | 0.586 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.581 | 0.621 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vicent Crane (Sr) | 3.0 | 4 | 4 | 1 | 3 | 1 | 0 | 2.333 | |
| Keidin Pratt (Jr) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.000 | |
| Carson Smith (So) | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 35.000 | |
| Team | 7.0 | 11 | 9 | 6 | 4 | 8 | 0 | 6.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington
Miami East