Baseball - Game Statistics

Thursday, April 10, 2025

  Milton-Union
 
6
   Covington
 
0

  1 2 3 4 5 6 7 R H E
Milton-Union 2 0 1 3 0 0 0 6 7 0
Covington 0 0 0 0 0 0 0 0 4 4


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Fraley (So) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Jacob Grube (Sr) 3 1 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Logan Keys (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Wyatt Kimmel (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Dylan Mcguffey (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Gauge Mckee (Jr) 1 1 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Evan Michael (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Wesley Schommer (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karson Stone (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Team 27 6 7 3 0.259 0 0 0 9 9 0 0 0 0.444 0.259 7

Pitching IP H R ER BB SO HR ERA  
Wyatt Kimmel (Sr) 7.0 4 0 0 2 7 0 0.000  
Team 7.0 4 0 0 2 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brairen Denson (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kian French (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Caiden Hollingsworth (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Jay (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Tanner Palsgrove (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Tyler Palsgrove (So) 2 0 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Finn Rogers (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashton Skaggs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christian Skaggs (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 4 0 0.174 0 0 0 2 7 0 1 0 0.240 0.174 5

Pitching IP H R ER BB SO HR ERA  
Brairen Denson (So) 3.0 1 0 0 3 2 0 0.000  
Ashton Skaggs (Sr) 4.0 6 6 6 6 7 0 10.500  
Team 7.0 7 6 6 9 9 0 6.000  

Fielding PO A E FP  
Brairen Denson (So) 1 1 0 1.000  
Kian French (Sr) 8 2 3 0.769  
Caiden Hollingsworth (So) 4 0 0 1.000  
Tyler Jay (Sr) 0 2 0 1.000  
Hunter McMillion (Fr) 1 0 1 0.500  
Tanner Palsgrove (Sr) 2 0 0 1.000  
Tyler Palsgrove (So) 1 0 0 1.000  
Ashton Skaggs (Sr) 1 0 0 1.000  
Christian Skaggs (Fr) 3 0 0 1.000  
Team 21 5 4 0.867