

Gauge Mckee
- #7
- C
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 35 | 87 | 17 | 13 | 9 | 0.149 | 1 | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 0.260 | 0.161 | 9 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 6 | 12 | 0 | 2 | 0 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.250 | 0 |
| 2025 | Junior | 23 | 56 | 14 | 6 | 4 | 0.107 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0.254 | 0.107 | 8 |
| 2026 | Senior | 6 | 19 | 3 | 5 | 5 | 0.263 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.333 | 0.263 | 1 |

