
Baseball - Game Statistics
Monday, March 30, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Botkins | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 |
| Covington | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 1 |
| Botkins |
|---|
| No stats available |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 3 | 1 | 2 | 1 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1 |
| Colton Goins (Jr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Caiden Hollingsworth (Jr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| James Kuether (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter McMillion (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Tyler Palsgrove (Jr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Finn Rogers (So) | 4 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caleb Smith (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Gunner Uderman (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Team | 28 | 7 | 8 | 4 | 0.286 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0.394 | 0.321 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Finn Rogers (So) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.500 | |
| Caleb Smith (Sr) | 5.0 | 4 | 3 | 2 | 3 | 3 | 0 | 2.800 | |
| Team | 7.0 | 6 | 4 | 3 | 5 | 5 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington