Baseball - Game Statistics

Tuesday, April 7, 2026

  Covington
 
7
   Bethel
 
8

  1 2 3 4 5 6 7 R H E
Covington 0 0 3 2 0 0 2 7 11 1
Bethel 1 0 0 1 1 3 2 8 14 1


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brairen Denson (Jr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Caiden Hollingsworth (Jr) 2 1 2 2 1.000 2 0 0 2 0 0 0 0 1.000 2.000 0
James Kuether (Jr) 2 0 0 1 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Hunter McMillion (So) 4 1 4 0 1.000 0 0 0 0 1 0 0 0 1.000 1.000 0
Tyler Palsgrove (Jr) 3 1 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Talon Pergram (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Finn Rogers (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Christian Skaggs (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Gunner Uderman (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 29 7 13 7 0.448 3 0 0 6 5 0 0 2 0.568 0.552 0

Pitching IP H R ER BB SO HR ERA  
Hunter McMillion (So) 6.1 14 8 7 0 0 0 7.737  
Team 6.1 14 8 7 0 0 0 7.737  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryce Elam (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Preston Guzman (Fr) 3 1 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Troy Hunt (Jr) 4 2 2 1 0.500 1 1 0 0 0 0 0 0 0.500 1.250 1
Wyatt Hutchison (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
Ethan Maxwell (Fr) 3 1 2 2 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Anderson Mohler (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Brennan Montgomery (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Reece Reittinger (Fr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Mason Stortenbecker (So) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 30 8 15 8 0.500 3 1 0 0 0 1 0 1 0.500 0.667 3

Pitching IP H R ER BB SO HR ERA  
Brennan Montgomery (So) 4.0 5 4 2 2 4 0 3.500  
Mason Stortenbecker (So) 3.0 5 3 2 4 1 0 4.667  
Team 7.0 10 7 4 6 5 0 4.000  

Fielding PO A E FP  
Preston Guzman (Fr) 3 0 0 1.000  
Wyatt Hutchison (Sr) 1 0 0 1.000  
Ethan Maxwell (Fr) 7 2 0 1.000  
Anderson Mohler (Sr) 2 4 0 1.000  
Brennan Montgomery (So) 2 2 1 0.800  
Reece Reittinger (Fr) 3 0 1 0.750  
Mason Stortenbecker (So) 3 4 0 1.000  
Team 21 12 2 0.943