Baseball - Game Statistics

Thursday, April 23, 2026

  Covington
 
10
   Troy Christian
 
9

  1 2 3 4 5 6 7 R H E
Covington 0 0 0 1 1 5 3 10 12 3
Troy Christian 0 1 0 3 0 2 3 9 9 1


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brairen Denson (Jr) 2 1 2 4 1.000 0 1 0 0 0 0 0 2 1.000 2.000 0
Colton Goins (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Caiden Hollingsworth (Jr) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Hunter McMillion (So) 4 1 0 2 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Tyler Palsgrove (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Talon Pergram (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Finn Rogers (So) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Christian Skaggs (So) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Gunner Uderman (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 2 0.400 0.000 0
Team 30 10 12 10 0.400 1 1 0 2 3 1 0 4 0.486 0.500 4

Pitching IP H R ER BB SO HR ERA  
Brairen Denson (Jr) 5.0 5 4 3 1 5 0 4.200  
Christian Skaggs (So) 2.0 4 5 3 4 0 0 10.500  
Team 7.0 9 9 6 5 5 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Broomhall (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Charle Byrer (Fr) 3 2 2 3 0.667 1 1 0 1 0 0 0 0 0.750 1.667 0
Logan Cool (So) 5 1 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Brady Curnes (Fr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Landon Day (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Deeds (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Grossnickle (Jr) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Graham Hall (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ben Knostman (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colton Southards (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Stillwell (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Will Twiss (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Team 31 9 9 7 0.290 1 1 0 8 5 0 0 0 0.436 0.387 2

Pitching IP H R ER BB SO HR ERA  
Charle Byrer (Fr) 0.2 0 0 0 1 0 0 0.000  
Ben Knostman (Sr) 5.2 8 7 4 5 2 0 4.941  
Colton Southards (Fr) 0.2 4 3 3 0 1 0 31.500  
Team 7.0 12 10 7 6 3 0 7.000  

Fielding PO A E FP  
Logan Broomhall (So) 1 2 0 1.000  
Charle Byrer (Fr) 2 2 1 0.800  
Logan Cool (So) 3 0 0 1.000  
Landon Day (Sr) 2 0 0 1.000  
Noah Deeds (Fr) 1 1 0 1.000  
Jake Grossnickle (Jr) 6 1 0 1.000  
Ben Knostman (Sr) 0 3 0 1.000  
Colton Southards (Fr) 0 1 0 1.000  
Grady Stillwell (So) 4 0 0 1.000  
Will Twiss (Jr) 2 3 0 1.000  
Team 21 13 1 0.971