
Baseball - Game Statistics
Monday, April 13, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minster | 1 | 5 | 1 | 6 | 0 | 3 | 2 | 18 | 11 | 2 |
| Covington | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 9 | 7 |
| Minster |
|---|
| No stats available |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 4 | 2 | 3 | 0 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Colton Goins (Jr) | 3 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caiden Hollingsworth (Jr) | 3 | 0 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.667 | 0 |
| Hunter McMillion (So) | 3 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Tyler Palsgrove (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Talon Pergram (Jr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Finn Rogers (So) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Christian Skaggs (So) | 3 | 0 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 2 |
| Gunner Uderman (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Team | 30 | 9 | 9 | 8 | 0.300 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0.343 | 0.433 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caiden Hollingsworth (Jr) | 2.1 | 4 | 5 | 5 | 4 | 3 | 0 | 15.000 | |
| Talon Pergram (Jr) | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | |
| Finn Rogers (So) | 2.0 | 4 | 6 | 4 | 2 | 1 | 0 | 14.000 | |
| Christian Skaggs (So) | 1.2 | 3 | 7 | 1 | 2 | 0 | 0 | 4.200 | |
| Team | 7.0 | 11 | 18 | 10 | 11 | 4 | 0 | 10.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington