Baseball - Game Statistics

Friday, April 10, 2026

  Riverside
 
1
   Lehman Catholic
 
0

  1 2 3 4 5 6 7 R H E
Riverside 0 0 0 1 0 0 0 1 5 0
Lehman Catholic 0 0 0 0 0 0 0 0 3 1


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Syler Clark (Jr) 2 1 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 2
Cooper Crouch (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Bryson Eaton (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
David Gross (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Colton Hurley (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Hayden McCully (Sr) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Braydon Moore (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Orsborne (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tony Robinson (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Camden Shoe (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Team 23 1 5 1 0.217 1 0 0 3 15 1 0 0 0.296 0.261 4

Pitching IP H R ER BB SO HR ERA  
Brody Orsborne (So) 7.0 3 0 0 0 15 0 0.000  
Team 7.0 3 0 0 0 15 0 0.000  

Fielding PO A E FP  
Syler Clark (Jr) 1 0 0 1.000  
Cooper Crouch (Jr) 15 0 0 1.000  
David Gross (Jr) 2 0 0 1.000  
Brody Orsborne (So) 2 0 0 1.000  
Tony Robinson (Sr) 1 0 0 1.000  
Team 21 0 0 1.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Galbreath (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jackson Garman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jackson Kennedy (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Carson Nelson (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ben OLeary (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gus Richard (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Noah Steinemen (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Stiver (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jack Williams (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 3 0 0.130 0 0 0 0 14 0 0 1 0.167 0.130 0

Pitching IP H R ER BB SO HR ERA  
Ian Stiver (Sr) 7.0 5 1 1 3 15 0 1.000  
Team 7.0 5 1 1 3 15 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000