

Riley Holmes
- #10
- IF
- Northridge
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 70 | 184 | 36 | 54 | 31 | 0.293 | 5 | 0 | 0 | 34 | 29 | 1 | 2 | 3 | 0.410 | 0.321 | 19 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2019 | Freshman | 19 | 47 | 7 | 10 | 5 | 0.213 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0.315 | 0.213 | 6 |
| 2021 | Junior | 27 | 67 | 15 | 19 | 19 | 0.284 | 1 | 0 | 0 | 17 | 12 | 1 | 2 | 1 | 0.430 | 0.299 | 2 |
| 2022 | Senior | 24 | 70 | 14 | 25 | 7 | 0.357 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0.451 | 0.414 | 11 |

