

Trevor Brazina
- #11
- 1B, OF
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 39 | 91 | 9 | 17 | 13 | 0.187 | 6 | 0 | 0 | 7 | 42 | 0 | 0 | 1 | 0.253 | 0.253 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 10 | 20 | 3 | 5 | 2 | 0.250 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.286 | 0.300 | 1 |
| 2022 | Junior | 9 | 21 | 4 | 5 | 7 | 0.238 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.333 | 0.286 | 1 |
| 2023 | Senior | 20 | 50 | 2 | 7 | 4 | 0.140 | 4 | 0 | 0 | 3 | 24 | 0 | 0 | 1 | 0.204 | 0.220 | 0 |

