

Ben Schommer
- #5
- C, IF
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 62 | 192 | 50 | 65 | 23 | 0.339 | 4 | 1 | 0 | 17 | 28 | 0 | 0 | 13 | 0.428 | 0.370 | 27 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 21 | 51 | 19 | 21 | 9 | 0.412 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 6 | 0.538 | 0.412 | 11 |
| 2022 | Junior | 21 | 72 | 13 | 25 | 12 | 0.347 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 3 | 0.413 | 0.403 | 5 |
| 2023 | Senior | 20 | 69 | 18 | 19 | 2 | 0.275 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 4 | 0.351 | 0.304 | 11 |

