

Jacob Grube
- #15
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 60 | 133 | 27 | 33 | 22 | 0.248 | 2 | 1 | 1 | 33 | 54 | 0 | 0 | 5 | 0.415 | 0.301 | 11 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 12 | 15 | 0 | 1 | 0 | 0.067 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0.300 | 0.067 | 0 |
| 2024 | Junior | 22 | 42 | 10 | 4 | 2 | 0.095 | 0 | 0 | 0 | 12 | 22 | 0 | 0 | 1 | 0.309 | 0.095 | 1 |
| 2025 | Senior | 26 | 76 | 17 | 28 | 20 | 0.368 | 2 | 1 | 1 | 17 | 22 | 0 | 0 | 3 | 0.500 | 0.461 | 10 |

