

Elijah Schroeder
- #24
- 1B, P
- Bethel
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 76 | 224 | 64 | 88 | 61 | 0.393 | 14 | 3 | 0 | 35 | 18 | 6 | 0 | 5 | 0.474 | 0.482 | 51 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 22 | 76 | 10 | 23 | 20 | 0.303 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.316 | 0.355 | 7 |
| 2023 | Junior | 26 | 70 | 23 | 32 | 19 | 0.457 | 4 | 1 | 0 | 15 | 4 | 3 | 0 | 4 | 0.554 | 0.543 | 6 |
| 2024 | Senior | 28 | 78 | 31 | 33 | 22 | 0.423 | 6 | 2 | 0 | 18 | 9 | 2 | 0 | 1 | 0.525 | 0.551 | 38 |

