

Bella Brazina
- #6
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 59 | 165 | 55 | 56 | 43 | 0.339 | 12 | 1 | 5 | 37 | 31 | 2 | 1 | 3 | 0.464 | 0.515 | 27 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 20 | 58 | 16 | 18 | 14 | 0.310 | 4 | 0 | 0 | 7 | 15 | 1 | 0 | 1 | 0.388 | 0.379 | 4 |
| 2024 | Sophomore | 14 | 36 | 13 | 10 | 9 | 0.278 | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 1 | 0.458 | 0.333 | 11 |
| 2025 | Junior | 25 | 71 | 26 | 28 | 20 | 0.394 | 6 | 1 | 5 | 19 | 10 | 1 | 0 | 1 | 0.522 | 0.718 | 12 |

