

Abigail Kadel
- #1
- 2B, SS
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 65 | 225 | 76 | 89 | 77 | 0.396 | 10 | 3 | 12 | 23 | 22 | 0 | 0 | 4 | 0.460 | 0.627 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 22 | 78 | 22 | 29 | 19 | 0.372 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 0.417 | 0.410 | 2 |
| 2023 | Junior | 21 | 75 | 25 | 26 | 24 | 0.347 | 3 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0.402 | 0.493 | 2 |
| 2024 | Senior | 22 | 72 | 29 | 34 | 34 | 0.472 | 4 | 2 | 10 | 11 | 5 | 0 | 0 | 3 | 0.558 | 1.000 | 2 |

