

Ava Hartwig
- #15
- SS
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 81 | 290 | 134 | 145 | 93 | 0.500 | 34 | 13 | 16 | 36 | 26 | 1 | 0 | 5 | 0.560 | 0.872 | 39 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 29 | 97 | 51 | 57 | 37 | 0.588 | 12 | 3 | 4 | 18 | 5 | 1 | 0 | 2 | 0.653 | 0.897 | 22 |
| 2025 | Sophomore | 30 | 113 | 41 | 50 | 36 | 0.442 | 12 | 6 | 8 | 6 | 16 | 0 | 0 | 2 | 0.479 | 0.867 | 7 |
| 2026 | Junior | 22 | 80 | 42 | 38 | 20 | 0.475 | 10 | 4 | 4 | 12 | 5 | 0 | 0 | 1 | 0.548 | 0.850 | 10 |

