

Taylor Foutz
- #24
- 3B, OF
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 89 | 276 | 91 | 113 | 64 | 0.409 | 33 | 3 | 2 | 27 | 27 | 3 | 5 | 6 | 0.468 | 0.572 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 29 | 88 | 26 | 31 | 28 | 0.352 | 11 | 1 | 0 | 10 | 8 | 3 | 3 | 2 | 0.417 | 0.500 | 5 |
| 2025 | Junior | 30 | 85 | 26 | 31 | 12 | 0.365 | 10 | 1 | 0 | 8 | 15 | 0 | 1 | 2 | 0.432 | 0.506 | 7 |
| 2026 | Senior | 30 | 103 | 39 | 51 | 24 | 0.495 | 12 | 1 | 2 | 9 | 4 | 0 | 1 | 2 | 0.544 | 0.689 | 4 |

