

Jayla Thurman
- #9
- SS, OF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 57 | 160 | 65 | 66 | 78 | 0.413 | 9 | 4 | 8 | 24 | 36 | 2 | 1 | 2 | 0.489 | 0.669 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 21 | 37 | 20 | 14 | 20 | 0.378 | 1 | 2 | 3 | 14 | 14 | 1 | 1 | 1 | 0.547 | 0.757 | 2 |
| 2025 | Sophomore | 27 | 93 | 34 | 41 | 47 | 0.441 | 6 | 2 | 5 | 10 | 13 | 0 | 0 | 0 | 0.495 | 0.710 | 5 |
| 2026 | Junior | 9 | 30 | 11 | 11 | 11 | 0.367 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0.375 | 0.433 | 1 |

