

Jayla Thurman
- #9
- SS, OF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 65 | 187 | 78 | 75 | 85 | 0.401 | 11 | 5 | 9 | 28 | 39 | 2 | 1 | 2 | 0.479 | 0.658 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 21 | 37 | 20 | 14 | 20 | 0.378 | 1 | 2 | 3 | 14 | 14 | 1 | 1 | 1 | 0.547 | 0.757 | 2 |
| 2025 | Sophomore | 27 | 93 | 34 | 41 | 47 | 0.441 | 6 | 2 | 5 | 10 | 13 | 0 | 0 | 0 | 0.495 | 0.710 | 5 |
| 2026 | Junior | 17 | 57 | 24 | 20 | 18 | 0.351 | 4 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0.397 | 0.509 | 1 |

