

Syler Clark
- #23
- P, IF
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 11 | 1 | 91.2 | 91 | 89 | 49 | 33 | 100 | 0 | 5 | 6 | 2 | 0 | 1.353 | 3.742 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 3 | 11 | 1 | 11.0 | 11 | 13 | 8 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 1.636 | 5.091 |
| 2025 | Sophomore | 15 | 11 | 1 | 37.2 | 38 | 36 | 26 | 16 | 35 | 0 | 2 | 3 | 1 | 0 | 1.434 | 4.832 |
| 2026 | Junior | 10 | 11 | 1 | 43.0 | 42 | 40 | 15 | 10 | 57 | 0 | 3 | 1 | 1 | 0 | 1.209 | 2.442 |

