

Keira Manahan
- #3
- P, 3B
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 45 | 32 | 25 | 218.2 | 224 | 209 | 109 | 118 | 202 | 18 | 19 | 14 | 2 | 0 | 1.564 | 3.489 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 17 | 32 | 25 | 75.1 | 60 | 66 | 28 | 40 | 77 | 4 | 5 | 4 | 1 | 0 | 1.327 | 2.602 |
| 2025 | Sophomore | 14 | 32 | 25 | 55.1 | 67 | 50 | 31 | 31 | 46 | 6 | 7 | 3 | 1 | 0 | 1.771 | 3.922 |
| 2026 | Junior | 14 | 32 | 25 | 88.0 | 97 | 93 | 50 | 47 | 79 | 8 | 7 | 7 | 0 | 0 | 1.636 | 3.977 |

