

Kolten Gustin
- #8
- 1B, P
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 31 | 70 | 15 | 15 | 19 | 0.214 | 3 | 1 | 0 | 12 | 20 | 1 | 0 | 3 | 0.349 | 0.286 | 4 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 10 | 3 | 2 | 2 | 0.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.333 | 0.300 | 0 |
| 2025 | Sophomore | 14 | 35 | 7 | 6 | 6 | 0.171 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 3 | 0.333 | 0.200 | 2 |
| 2026 | Junior | 8 | 25 | 5 | 7 | 11 | 0.280 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.379 | 0.400 | 2 |

