

D Ellis
- #15
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 24 | 34 | 11 | 14 | 14 | 0.412 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.474 | 0.588 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 2025 | Junior | 14 | 16 | 4 | 6 | 6 | 0.375 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.412 | 0.625 | 1 |
| 2026 | Senior | 9 | 17 | 7 | 8 | 8 | 0.471 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.550 | 0.588 | 1 |

