

Daniel Ruble
- #1
- Northridge
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 33 | 54 | 5 | 8 | 4 | 0.148 | 0 | 0 | 0 | 12 | 33 | 0 | 0 | 0 | 0.303 | 0.148 | 5 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 2 | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| 2023 | Junior | 17 | 22 | 2 | 1 | 2 | 0.045 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0.250 | 0.045 | 1 |
| 2024 | Senior | 14 | 29 | 3 | 6 | 2 | 0.207 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0.343 | 0.207 | 4 |

