

Ava Hartwig
- #15
- SS
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 74 | 262 | 122 | 132 | 85 | 0.504 | 30 | 11 | 15 | 35 | 24 | 1 | 0 | 5 | 0.568 | 0.874 | 36 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 29 | 97 | 51 | 57 | 37 | 0.588 | 12 | 3 | 4 | 18 | 5 | 1 | 0 | 2 | 0.653 | 0.897 | 22 |
| 2025 | Sophomore | 30 | 113 | 41 | 50 | 36 | 0.442 | 12 | 6 | 8 | 6 | 16 | 0 | 0 | 2 | 0.479 | 0.867 | 7 |
| 2026 | Junior | 15 | 52 | 30 | 25 | 12 | 0.481 | 6 | 2 | 3 | 11 | 3 | 0 | 0 | 1 | 0.578 | 0.846 | 7 |

