

Jaylen Carter
- #1
- 3B, IF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 63 | 160 | 63 | 46 | 51 | 0.288 | 10 | 1 | 5 | 25 | 29 | 3 | 0 | 5 | 0.394 | 0.456 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 10 | 12 | 7 | 3 | 7 | 0.250 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.471 | 0.250 | 0 |
| 2025 | Sophomore | 24 | 62 | 19 | 15 | 11 | 0.242 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 2 | 0.319 | 0.323 | 1 |
| 2026 | Junior | 29 | 86 | 37 | 28 | 33 | 0.326 | 8 | 1 | 4 | 15 | 9 | 3 | 0 | 3 | 0.430 | 0.581 | 2 |

