

Marley Reed
- #12
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 31 | 75 | 23 | 27 | 14 | 0.360 | 3 | 1 | 0 | 6 | 17 | 0 | 3 | 2 | 0.422 | 0.427 | 9 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | 3 | 1 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | |
| 2025 | Junior | 26 | 70 | 21 | 23 | 11 | 0.329 | 2 | 1 | 0 | 5 | 17 | 0 | 3 | 2 | 0.390 | 0.386 | 9 |
| 2026 | Senior | 2 | 4 | 0 | 3 | 3 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 0 |

