Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Adam Lawson (Jr), Miami East 2 11.0 1 1 0 11 1 0.55 0.00
2 Luke Gray (Sr), Bethel 6 30.0 5 0 1 56 0 0.60 0.23
3 Christian Barker (Jr), Bethel 4 15.2 3 0 1 15 0 0.89 0.45
4 Turner Lachey (So), Lehman Catholic 4 18.0 2 1 0 24 0 1.17 0.78
5 Gabe Veldman (Jr), Bethel 4 17.1 3 0 0 22 0 0.87 0.81
6 Luke Hamaker (Sr), Miami East 6 31.0 3 2 0 40 1 0.90 0.90
7 Bryce Ballard (Sr), Bethel 4 7.2 0 0 0 11 0 1.17 0.91
8 Carson Smith (Fr), Miami East 6 24.0 5 0 0 22 0 0.79 1.17
9 Judah Simmons (Jr), Troy Christian 7 35.2 2 3 1 49 0 1.04 1.37
10 Peyton Nichols (Sr), Milton-Union 5 22.1 1 2 0 25 0 1.57 1.57
11 Ashton Skaggs (Jr), Covington 6 26.1 3 2 1 28 2 1.06 1.86
12 Carson Dyer (Sr), Troy Christian 9 32.0 3 3 1 48 0 1.50 1.97
13 Wyatt Kimmel (Jr), Milton-Union 5 27.2 2 3 0 33 0 1.23 2.02
14 Korban Schmiesing (Jr), Lehman Catholic 5 32.2 4 1 0 25 1 1.65 3.00
15 Seth Knapke (Sr), Lehman Catholic 5 28.0 3 2 0 10 0 1.54 3.75
16 Landon Purtee (Jr), Riverside 4 16.2 2 0 0 12 0 1.38 3.78
17 Sam King (Sr), Riverside 7 33.1 0 7 0 32 0 1.83 3.99
18 Tyler Jay (Jr), Covington 6 33.0 1 4 0 36 0 1.61 4.03
19 Hunter Fraley (Fr), Milton-Union 4 13.2 2 0 0 9 0 1.98 4.10
20 Brairen Denson (Fr), Covington 5 12.1 1 1 1 12 1 2.27 5.11
21 Tim Stockman (Sr), Northridge 5 15.2 0 0 0 5 0 2.36 5.36
22 Tanner Palsgrove (Jr), Covington 4 9.0 0 1 0 7 0 1.78 5.44
23 Michael Shockey (Sr), Riverside 10 25.2 1 0 0 15 0 1.25 5.46
24 Syler Clark (Fr), Riverside 2 10.0 0 2 0 7 0 1.80 5.60
25 Jacob Grube (Jr), Milton-Union 4 12.1 0 2 0 5 0 3.16 9.08
26 Chase Venters (Sr), Northridge 9 24.2 0 0 0 12 0 3.00 11.07
27 Isaiah Welsh (Jr), Northridge 10 11.1 0 0 0 7 0 2.82 13.59
28 Jacob Oppy (Sr), Northridge 8 16.0 0 0 0 7 0 3.50 17.50

* To qualify, a player must have at least 7 innings pitched