
Troy Christian
Baseball
| Results | |||
|---|---|---|---|
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Covington | W 9-0 Extra Innings | 1-0 (1-0) |
| Thu. 3 | at Milton-Union | L 8-4 | 1-1 (1-1) |
| Thu. 10 | at Miami East | W 11-2 | 2-1 (2-1) |
| Mon. 14 | at Tri Village | W 11-4 Extra Innings | 3-1 (2-1) |
| Tue. 15 | at Lehman Catholic | L 2-1 | 3-2 (2-2) |
| Wed. 16 | at Riverside | W 17-9 | 4-2 (3-2) |
| Thu. 17 | at Bethel | W 4-2 | 5-2 (4-2) |
| Mon. 21 | National Trail | W 5-4 | 6-2 (4-2) |
| Tue. 22 | Covington | L 12-2 | 6-3 (4-3) |
| Wed. 23 | at Northridge | W 14-1 | 7-3 (5-3) |
| Thu. 24 | Milton-Union | W 6-0 | 8-3 (6-3) |
| Wed. 30 | Riverside | W 6-2 | 9-3 (7-3) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Northridge | L 6-5 | 9-4 (7-4) |
| Mon. 5 | at Middletown Madison | L 10-0 | 9-5 (7-4) |
| Thu. 8 | Bethel | W 3-2 | 10-5 (8-4) |
| Fri. 9 | Jackson Center | W 10-0 | 11-5 (8-4) |
| Tue. 13 | at Northwestern | W 10-1 | 12-5 (8-4) |
| Wed. 14 | Miami East | L 8-3 | 12-6 (8-5) |
| Thu. 15 | at Legacy Christian | L 9-3 | 12-7 (8-5) |
| Fri. 16 | Lehman Catholic | T 5-5 | 12-7 (8-5) |
| Sat. 17 | at Newton | L 12-4 | 12-8 (8-5) |
| Mon. 19 | at Tri-county North | L 15-8 | 12-9 (8-5) |
| Wed. 28 | Emmanuel Christian | W 10-0 Postseason | 13-9 (8-5) |
| Fri. 30 | at Cincinnati Country Day | L 8-0 Postseason | 13-10 (8-5) |




