
Lehman Catholic
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 25 | Tri County North | W 4-2 | 1-0 (0-0) |
| Tue. 28 | at Milton-Union | L 4-3 | 1-1 (0-1) |
| Thu. 30 | Miami East | L 4-3 | 1-2 (0-2) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 3 | Ft Recovery | L 8-6 Extra Innings | 1-3 (0-2) |
| Tue. 4 | Bethel | L 10-1 | 1-4 (0-3) |
| Thu. 6 | at Riverside | W 4-2 | 2-4 (1-3) |
| Mon. 10 | Ansonia | W 4-3 | 3-4 (1-3) |
| Tue. 11 | Troy Christian | W 12-10 | 4-4 (2-3) |
| Thu. 13 | at Northridge | W 10-7 | 5-4 (3-3) |
| Sat. 15 | Covington | L 3-2 | 5-5 (3-4) |
| Wed. 19 | at Missisinnawa Valley | W 10-0 | 6-5 (3-4) |
| Thu. 20 | at Miami East | L 8-4 | 6-6 (3-5) |
| Tue. 25 | at Bethel | L 6-5 Extra Innings | 6-7 (3-6) |
| Thu. 27 | Riverside | W 9-0 | 7-7 (4-6) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Northridge | W 5-1 | 8-7 (5-6) |
| Fri. 5 | at Troy Christian | L 3-2 | 8-8 (5-7) |
| Sat. 6 | Milton-Union | L 1-0 | 8-9 (5-8) |
| Tue. 9 | at Houston | W 10-4 | 9-9 (5-8) |
| Thu. 11 | at Covington | L 5-4 | 9-10 (5-9) |
| Sat. 13 | National Trail | W 7-4 | 10-10 (5-9) |
| Mon. 15 | Missisinnawa Valley | W 14-0 Postseason | 11-10 (5-9) |
| Wed. 17 | at Ft Loramie | L 7-1 Postseason | 11-11 (5-9) |




