Bethel
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Adkins (So) 8 9 1 1 0 0 0 0 0 0.385 0.111
Lucas Buckholtz (Jr) 6 2 0 0 0 0 0 1 0 0.500 0.000
William Dobmeyer (Jr) 10 4 0 0 0 0 0 2 1 0.333 0.000
Erik Eastman (Sr) 7 6 2 0 0 0 0 0 0 0.250 0.000
Bryce Elam (Fr) 10 23 9 7 0 0 0 6 1 0.448 0.304
Carson Goodman (Fr) 4 6 2 0 0 0 0 0 1 0.250 0.000
Jayden Graves (Jr) 8 12 12 7 5 0 0 9 11 0.793 0.583
Preston Guzman (Fr) 12 10 2 1 1 0 0 2 2 0.308 0.100
Troy Hunt (Jr) 16 50 18 19 8 1 0 13 11 0.456 0.380
Wyatt Hutchison (Sr) 16 37 9 6 0 0 0 4 11 0.319 0.162
Brody Kohorst (Jr) 5 1 0 0 0 0 0 0 1 0.667 0.000
Ethan Maxwell (Fr) 16 39 14 17 3 1 0 9 8 0.564 0.436
Anderson Mohler (Sr) 16 50 15 13 4 3 0 16 7 0.361 0.260
Brennan Montgomery (So) 16 50 12 21 2 2 0 13 5 0.463 0.420
Reece Reittinger (Fr) 15 45 8 12 3 1 0 8 2 0.327 0.267
Mason Stortenbecker (So) 16 47 15 17 0 0 0 5 8 0.474 0.362
Totals   391 119 121 26 8 0 88 69 0.440 0.309

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Adkins (So) 3 2.0 0 1 0 1 0 5.000 14.000
Lucas Buckholtz (Jr) 4 9.2 1 0 0 11 0 3.103 8.690
William Dobmeyer (Jr) 4 9.2 0 2 0 9 0 2.483 7.966
Erik Eastman (Sr) 3 3.2 1 0 0 2 0 3.273 15.273
Bryce Elam (Fr) 1 0.1 0 0 0 0 0 15.000 63.000
Jayden Graves (Jr) 3 6.1 1 0 0 6 0 2.368 5.526
Preston Guzman (Fr) 2 3.2 0 1 0 1 0 2.182 11.455
Wyatt Hutchison (Sr) 2 3.0 0 0 0 2 0 3.667 16.333
Brody Kohorst (Jr) 4 2.0 0 0 0 0 0 3.000 21.000
Ethan Maxwell (Fr) 2 3.0 0 0 1 4 0 1.000 0.000
Anderson Mohler (Sr) 5 18.1 1 3 0 26 0 2.018 5.727
Brennan Montgomery (So) 3 7.0 2 0 0 6 0 2.714 8.000
Reece Reittinger (Fr) 6 14.0 1 1 0 13 0 2.214 6.000
Mason Stortenbecker (So) 3 11.0 1 0 0 4 0 1.818 1.909
Totals   93.2 8 8 1 85 0 2.466 7.473

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Carter Adkins (So) 8 0 1 1 0.500  
Lucas Buckholtz (Jr) 6 6 2 1 0.889  
William Dobmeyer (Jr) 10 10 2 1 0.923  
Erik Eastman (Sr) 7 3 0 0 1.000  
Bryce Elam (Fr) 10 10 0 0 1.000  
Carson Goodman (Fr) 4 0 0 1 0.000  
Jayden Graves (Jr) 8 4 0 1 0.800  
Preston Guzman (Fr) 12 19 3 4 0.846  
Troy Hunt (Jr) 16 14 0 1 0.933  
Wyatt Hutchison (Sr) 16 27 1 2 0.933  
Brody Kohorst (Jr) 5 1 1 0 1.000  
Ethan Maxwell (Fr) 16 22 2 1 0.960  
Connor McElroy (Sr) 5 28 1 0 1.000  
Anderson Mohler (Sr) 16 22 13 12 0.745  
Brennan Montgomery (So) 16 32 4 3 0.923  
Reece Reittinger (Fr) 15 21 3 4 0.857  
Mason Stortenbecker (So) 16 61 14 4 0.949  
Totals   280 47 36 0.901