Covington
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brairen Denson (So) 9 28 7 11 2 0 0 5 4 0.485 0.393
Kian French (Sr) 9 24 6 5 2 0 0 4 3 0.367 0.208
Caiden Hollingsworth (So) 9 26 5 8 0 0 0 2 3 0.419 0.308
Tyler Jay (Sr) 9 25 6 3 1 0 0 1 6 0.353 0.120
Garrett Leistner (Sr) 6 14 3 5 2 0 0 6 2 0.412 0.357
Tanner Palsgrove (Sr) 9 22 8 4 3 0 0 4 5 0.400 0.182
Tyler Palsgrove (So) 9 25 2 8 1 0 0 6 9 0.414 0.320
Finn Rogers (Fr) 6 11 2 3 0 0 0 1 1 0.429 0.273
Ashton Skaggs (Sr) 9 28 3 7 0 0 0 3 3 0.290 0.250
Christian Skaggs (Fr) 8 17 4 1 0 0 0 0 2 0.273 0.059
Caleb Smith (Jr) 2 0 1 0 0 0 0 0 0 1.000 0.000
Totals   220 47 55 11 0 0 32 38 0.386 0.250

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brairen Denson (So) 3 6.0 1 1 0 6 0 1.333 1.167
Tyler Jay (Sr) 4 29.0 3 0 0 38 0 1.103 2.172
Hunter McMillion (Fr) 2 0.1 0 0 0 0 0 24.000 252.000
Tanner Palsgrove (Sr) 2 3.1 0 0 0 3 0 4.500 16.800
Ashton Skaggs (Sr) 4 19.0 0 3 0 21 0 1.789 7.000
Christian Skaggs (Fr) 1 0.2 0 0 0 0 0 3.000 0.000
Caleb Smith (Jr) 2 2.2 0 1 0 1 0 4.500 21.000
Totals   61.0 4 5 0 69 0 1.820 6.541

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brairen Denson (So) 9 5 11 2 0.889  
Kian French (Sr) 9 55 3 4 0.935  
Caiden Hollingsworth (So) 9 22 4 3 0.897  
Tyler Jay (Sr) 9 5 8 0 1.000  
Garrett Leistner (Sr) 6 1 0 0 1.000  
Hunter McMillion (Fr) 5 17 1 2 0.900  
Tanner Palsgrove (Sr) 9 4 8 1 0.923  
Tyler Palsgrove (So) 9 4 0 1 0.800  
Ashton Skaggs (Sr) 9 4 1 2 0.714  
Christian Skaggs (Fr) 8 8 0 1 0.889  
Caleb Smith (Jr) 2 1 0 0 1.000  
Totals   126 36 16 0.910