
Northridge
Baseball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Bryce Bradford () | 9 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.158 |
| Gunner Collett (Sr) | 13 | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.257 |
| Carter Dunford (Jr) | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amare English () | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tieon Hill (Jr) | 13 | 35 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.463 | 0.371 |
| Ryan Hutchison (Sr) | 14 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.256 | 0.086 |
| Darren King () | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 |
| Ethan Ledford () | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Donovan Machedo () | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 |
| Ja’dynn Martin () | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jaccarious Mayo () | 12 | 27 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.367 | 0.296 |
| Frank Pound () | 14 | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.372 | 0.156 |
| Dylan Truesdale (Jr) | 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.080 |
| Luke Vanshaik () | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Isaiah Welsh (Sr) | 14 | 41 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.326 | 0.244 |
| Eli Williams () | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matt Winterbotham (Sr) | 10 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.167 |
| Wyatt Worthington () | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 |
| Totals | 315 | 4 | 61 | 3 | 0 | 0 | 0 | 0 | 0.298 | 0.194 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| No data was found. | |||||||||
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||

